Service | Item Number | Medicare rebate | Our Charge | Gap |
---|---|---|---|---|
First antenatal visit | 16401 | $72.75 | $345.00 | $272.25 |
First dating ultrasound | 55703 | $29.75 | $65.00 | $35.25 |
Subsequent antenatal visits | 16500 | $40.10 | $175.00 | $134.90 |
Management of Pregnancy/ Planning for delivery | 16590 |
$316.85 | Max $4035.00 3 x instalments of $1345.00 from 28 to 36 weeks |
$3718.15 $3498.70# |
Postnatal visit | 16404 | $36.55 | $100.00 | $63.45 |
Uncomplicated delivery | 16519 | $520.50 | We bill health fund - no gap | Nil |
Complicated delivery** | 16522 | $1,222.05 | We bill health fund - no gap | Nil |